Dolomitengolf Osttirol
# | |
Name | Dolomitengolf Osttirol |
Address | Am Golfplatz, A-9906 Lavant/Osttirol, Austria |
Country | Austria |
Phone | Phone: +43 4852 72100 |
info@dolomitengolf.at | |
Web | www.dolomitengolf.at |
Holes | 36 |
Agents:
Do you want to play this course? Contact these agents.
LOCAL Agent |
Golf Planet s.r.o |
My agent in profile |
Adolf Červinka |
Characteristics
The Lienz Dolomites were the inspiration for naming the 36-hole championship course in the picturesque town of Lavant in East Tyrol. Yet contrary to all expectations and what the name may imply, the golf course is on level ground and harmoniously embedded in the sun-drenched Drau valley.
The even lying course offers two distinctive 18-hole course versions in a wonderful natural landscape. The long fairways are fringed by picturesque lake scenery, sloping greens call for precise chipping and curving, undulating greens make putting a real challenge. The practice area with open and covered tee boxes, pitching areas, sand bunkers and chipping and putting greens provides great training facilities.
Enjoy professional training opportunities in our PGA-Golf-Academy and spectacular views of the Lienz Dolomites – a very enticing combination for golfers which is topped by the comfort and excellent cuisine of the directly adjoining on-course resorts Dolomitengolf Hotel & Spa****S and Dolomitengolf Suites*****.
The Course
36-Hole Course
Design: Diethard Fahrenleitner. Style: Parkland.
Terrain: Flat with water hazards
Technical difficulty: Moderate - Hard
Scorecard: KEUCO/Kleine Zeitung
Tee | Par | CR | Slope | Length |
---|---|---|---|---|
White (Men) | 72 | - | 129 | 6114 m |
Yellow (Men) | 72 | - | 132 | 5809 m |
Blue (Men) | 72 | - | 125 | 5481 m |
Red (Women) | 72 | - | 119 | 5075 m |
Orange (Women) | 72 | - | 115 | 4805 m |
Scorecard: falstaff
Tee | Par | CR | Slope | Length |
---|---|---|---|---|
White (Men) | 36 | - | - | 3153 m |
Yellow (Men) | 36 | - | - | 2981 m |
Blue (Men) | 36 | - | - | 2867 m |
Red (Women) | 36 | - | - | 2685 m |
Orange (Women) | 36 | - | - | 2550 m |
Scorecard: Kleine Zeitung
Tee | Par | CR | Slope | Length |
---|---|---|---|---|
White (Men) | 36 | - | - | 3088 m |
Yellow (Men) | 36 | - | - | 2930 m |
Blue (Men) | 36 | - | - | 2760 m |
Red (Men) | 36 | - | - | 2542 m |
Orange (Women) | 36 | - | - | 2432 m |
Scorecard: KEUCO
Tee | Par | CR | Slope | Length |
---|---|---|---|---|
White (Men) | 36 | - | - | 3026 m |
Yellow (Men) | 36 | - | - | 2879 m |
Blue (Men) | 36 | - | - | 2721 m |
Red (Women) | 36 | - | - | 2542 m |
Orange (Women) | 36 | - | - | 2373 m |
Scorecard: VOLVO
Tee | Par | CR | Slope | Length |
---|---|---|---|---|
White (Men) | 36 | - | - | 2992 m |
Yellow (Men) | 36 | - | - | 2804 m |
Blue (Men) | 36 | - | - | 2629 m |
Red (Women) | 36 | - | - | 2406 m |
Orange (Women) | 36 | - | - | 2248 m |
Practice Facilities
- Driving Range (30 tees, 24 covered)
- Putting Green
- Pitching Green
- Chipping Green
- Practice bunker
Latest Comments
12 Cool Hidden Features Of iOS 7
January, 2014Coldplay: Mylo Xyloto
January, 2014What Should Be In A Pitch Deck?
January, 2014