Golf Club Paderborner Land e.V.
# | |
Name | Golf Club Paderborner Land e.V. |
Address | Im Nordfeld 25, D-33154 Salzkotten-Thüle, Germany |
Country | Germany |
Phone | Phone: +49 5258 937310 |
info@gcpaderbornerland.de | |
Web | www.gcpaderbornerland.de |
Holes | 3 |
Agents:
Do you want to play this course? Contact these agents.
LOCAL Agent |
Golf Planet s.r.o |
My agent in profile |
Adolf Červinka |
Characteristics
The golf course is situated in the idyllic countryside on a slightly undulating terrain.
To make the course more difficult, water hazards were created practically everywhere: One reaches right into the middle of the fairway, ditches were set up in front of and behind the greens, and some water hazards in the form of biotopes are lingering at the sides, thus satisfying the needs of every golfer.
Courses
27-Hole Course
Terrain: Flat with water hazards
Technical difficulty: Moderate - Hard
Scorecard: Rot-Grün
Tee | Par | CR | Slope | Length |
---|---|---|---|---|
White (Men) | 72 | 75.3 | 134 | 6501 m |
Yellow (Men) | 72 | 72.3 | 134 | 5965 m |
Blue (Women) | 72 | 77.2 | 133 | 5697 m |
Red (Women) | 72 | 73.6 | 128 | 5144 m |
Scorecard: Rot-Gelb
Tee | Par | CR | Slope | Length |
---|---|---|---|---|
White (Men) | 72 | 73.8 | 132 | 6235 m |
Yellow (Men) | 72 | 70.9 | 132 | 5713 m |
Blue (Women) | 72 | 76.1 | 132 | 5499 m |
Red (Women) | 72 | 72.5 | 126 | 4969 m |
Scorecard: Grün-Gelb
Tee | Par | CR | Slope | Length |
---|---|---|---|---|
White (Men) | 72 | 73.2 | 132 | 6114 m |
Yellow (Men) | 72 | 72.4 | 131 | 5964 m |
Blue (Women) | 72 | 75.7 | 129 | 5480 m |
Red (Women) | 72 | 74.4 | 128 | 5303 m |
3-Hole Course
Practice Facilities
- Driving Range (30 tees, 9 covered)
- Putting Green
- Pitching Green
- Chipping Green
- Practice bunker
- 3-Hole short course
Latest Comments
12 Cool Hidden Features Of iOS 7
January, 2014Coldplay: Mylo Xyloto
January, 2014What Should Be In A Pitch Deck?
January, 2014