PGA National Golf Club
# | |
Name | PGA National Golf Club |
Address | 400 Avenue of Champions, Palm Beach Gardens, FL 33418-3619, USA |
Country | United States |
Phone | Phone: +1 561-627-1800 |
smith@pgaresort.com | |
Web | www.pgaresort.com |
Holes | 18 |
Agents:
Do you want to play this course? Contact these agents.
LOCAL Agent |
Golf Planet s.r.o |
My agent in profile |
Adolf Červinka |
Courses
18-Hole The Palmer Course
Opened in 1981. Design: Arnold Palmer & Ed Seay. Style: Links.
Technical difficulty: Moderate - Hard
Scorecard
Tee | Par | CR | Slope | Length |
---|---|---|---|---|
Black (Men) | 72 | 74.6 | 141 | 7079 yards |
Blue (Men) | 72 | 73.1 | 136 | 6684 yards |
White (Men) | 72 | 70 | 128 | 6115 yards |
White (Women) | 72 | 75.9 | 135 | 6115 yards |
Green (Women) | 72 | 72.8 | 127 | 5530 yards |
Red (Women) | 72 | 68.2 | 116 | 4810 yards |
18-Hole The Fazio Course
Opened in 1981. Original design: Tom Fazio. Remodeled by Tom Fazio II. Style: Links.
Terrain: Water hazards
Technical difficulty: Hard
Scorecard
Tee | Par | CR | Slope | Length |
---|---|---|---|---|
Black (Men) | 72 | 74.5 | 139 | 7050 yards |
Blue (Men) | 72 | 72.3 | 136 | 6600 yards |
White (Men) | 72 | 72 | 133 | 6200 yards |
White (Women) | 72 | 76.5 | 141 | 6200 yards |
Green (Men) | 72 | 67.6 | 121 | 5560 yards |
Green (Women) | 72 | 72.4 | 131 | 5560 yards |
Red (Women) | 72 | 70.1 | 122 | 5100 yards |
18-Hole The Squire Course
Opened in 1981. Design: Tom Fazio. Style: Links.
Technical difficulty: Hard
Scorecard
Tee | Par | CR | Slope | Length |
---|---|---|---|---|
Blue (Men) | 72 | 72.1 | 140 | 6447 yards |
White (Men) | 72 | 75.7 | 143 | 6015 yards |
White (Men) | 72 | 69.7 | 130 | 6015 yards |
Green (Men) | 72 | 67 | 123 | 5438 yards |
Green (Women) | 72 | 71.8 | 132 | 5438 yards |
Red (Women) | 72 | 69.6 | 122 | 4911 yards |
18-Hole The Champion Course
Opened in 1981. Original design: Tom Fazio. Remodeled by Jack Nicklaus (1990). Style: Links.
Technical difficulty: Moderate - Hard
Scorecard
Tee | Par | CR | Slope | Length |
---|---|---|---|---|
Black (Men) | 72 | 75.2 | 148 | 7045 yards |
Gold (Men) | 72 | 73.4 | 145 | 6727 yards |
Blue (Men) | 72 | 71.8 | 138 | 6373 yards |
White (Men) | 72 | 69.9 | 129 | 5984 yards |
White (Women) | 72 | 76.1 | 153 | 5984 yards |
Green (Men) | 72 | 68.5 | 127 | 5581 yards |
Green (Women) | 72 | 73.5 | 138 | 5581 yards |
Red (Women) | 72 | 71.7 | 136 | 5145 yards |
18-Hole The Estates Course
Design: Karl Litten
Technical difficulty: Moderate - Hard
Scorecard
Tee | Par | CR | Slope | Length |
---|---|---|---|---|
Blue (Men) | 72 | 73.1 | 134 | 6694 m |
White (Men) | 72 | 70.1 | 125 | 6102 m |
White (Women) | 72 | 76.1 | 141 | 6102 m |
Green (Men) | 72 | 67 | 116 | 5457 m |
Green (Women) | 72 | 72.6 | 128 | 5457 m |
Red (Women) | 72 | 69.5 | 117 | 4975 m |
The Estates course is located five miles west of the main resort.
Practice Facilities
- Driving Range
- Putting Green
- Chipping Green
Latest Comments
12 Cool Hidden Features Of iOS 7
January, 2014Coldplay: Mylo Xyloto
January, 2014What Should Be In A Pitch Deck?
January, 2014